Home » Product List » Spherical Washer » Spherical Washer (DIN6319)
Product Details
Spherical Washer (DIN6319)
| Packing: | Standard Wood Box or Carton + Pallet |
|---|---|
| Productivity: | 40, 000, 000PC/Year |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | T/T |
| Price Valid Time: | From Oct 23,2011 To Nov 30,2011 |
| HS Code: | 7318220000 |
| Trademark: | Sunzo or OEM |
| Origin: | Yangzhou China |
| Usage: | Industrial |
| Shape: | Dish |
| Material: | Stainless Steel |
| Load Type: | Compression |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
1. Standard: DIN6319
2. Material: Carbon steel, 70#, 72B, 65Mn, SUS304, phosphor copper
3. Surface treatment: Black, galvanized (blue, white, yellow), hot dipped galvanized
4. Spherical washers can force even the direction, increase the bearing capacity of the tray
5. The specification is available on the table below.
6. We can customize disc spring as per customer's requirements
7. Annual out put: 40, 000, 000PC/year
8. Package: Standard wood box or carton + pallet
9. Place of Origin: Yangzhou, China
10. Brand: Sunzo or OEM
11. Delivery time: 10 days
Please contact us if you have any interest.
| Spherical Washer | |||||||||
| Item no. | Size | d/mm | D/mm | t/mm | Homax/mm | Homin/mm | Spring load/N | Test load/N | kgs/1000pcs |
| 101500 | 6 | 6.4 | 12 | 1.5 | 1.9 | 1.64 | 8920 | 9400 | 0.943 |
| 101501 | 8 | 8.4 | 17 | 2 | 2.55 | 2.21 | 15100 | 17200 | 2.438 |
| 101502 | 10 | 10.5 | 21 | 2.5 | 3.15 | 2.75 | 23200 | 27500 | 4.915 |
| 101503 | 12 | 13 | 24 | 3 | 3.75 | 3.27 | 34800 | 40000 | 7.194 |
| 101504 | 14 | 15 | 28 | 3.5 | 4.35 | 3.8 | 44800 | 55000 | 11.61 |
| 101505 | 16 | 17 | 30 | 4 | 4.95 | 4.31 | 62800 | 75000 | 14.50 |
| 101506 | 18 | 19 | 33 | 4.5 | 5.5 | 4.8 | 72600 | 95000 | 19.36 |
| 101507 | 20 | 21 | 36 | 5 | 5.95 | 5.3 | 92200 | 122000 | 25.33 |
| 101508 | 22 | 23 | 40 | 5.5 | 6.7 | 5.9 | 120000 | 152000 | 35.07 |
| 101509 | 24 | 25 | 45 | 6 | 7.3 | 6.45 | 135000 | 175000 | 50.28 |
| 101510 | 27 | 28 | 50 | 6.5 | 8 | 7 | 155000 | 230000 | 66.94 |
| 101511 | 30 | 31 | 58 | 7 | 8.9 | 7.65 | 180000 | 280000 | 101.0 |
Inquiry Basket (



